
Part Numbers
I've got a Japanese-text parts book for the KR250-A. I used to send out photocopies or scan in odd pages and email
them out, but now it's all available online for you here - am I good to you or what ? You don't need to be able to
read Japanese - just find the part you want on the exploded diagram and look up the full part-number in the key on the
right of the page. Towards the bottom is the scanned index so if you've only got a part-number, it should show you
which page to look on to identify it.
I also now have the equivalent parts book for the KR250-A2 which seems to contain the information for the KR250-S
too. There are dozens of tiny differences if you start comparing part numbers but the main ones are obviously to do
with the KVSS powervalve system and the crank dampers. I've scanned and added the relevant pages here, but if you
want me to add any others or look up A2/S part numbers for you please let me know.
| 1. Cylinder Head (A2 below) | 2. Cylinders (A2 below) | 3. Airbox | 4. Exhausts | 5. RRIS |
 |
 |
 |
 |
 |
| 6. Cranks (A2 below) | 7. Kickstart | 8. Clutch | 9. Gearbox | 10. Gearshift |
 |
 |
 |
 |
 |
| 11. Gearlever | 12. Crankcases | 13. Sidecases | 14. Carbs |
 |
 |
 |
 |
 |
| 15. Carb Internals | 16. Oil Pump | 17. Stator | 18. Ignition | 19. Cooling System |
 |
 |
 |
 |
 |
| 20. Frame | 21. Engine Mounts | 22. Subframe | 23. Swingarm | 24. Rear Suspension |
 |
 |
 |
 |
 |
| 25. Footrests | 26. Rear Mudguard | 27. Sidestand | 28. Tyres | 29. Front Wheel |
 |
 |
 |
 |
 |
| 30. Rear Wheel | 31. Rear Brake | 32. Rear Shock | 33. Front Brake System | 34. Front Calipers/Discs |
 |
 |
 |
 |
 |
| 35. Rear Brake System | 36. Rear Caliper/Disc | 37. Handlebars | 38. Forks |
 |
 |
 |
 |
 |
| 39. Fuel Tank | 40. Oil Tank | 41. Seats & Tailpiece | 42. Instruments | 43. Cables |
 |
 |
 |
 |
 |
| 44. Sidepanels | 45. Headlight | 46. Rear Lights | 47. Indicators | 48. Electrics |
 |
 |
 |
 |
 |
| 49. Locks | 50. Toolkit | 51. Decals & Labels | 52. Screen, Fairing & Subframe |
 |
 |
 |
 |
 |
| Index |
 |
 |
 |
 |
 |
Parts specific to the KR250A2 and S models : |
| 1. Cylinder Head | 2. KVSS | 6. Cylinders | 7. Cranks |
 |
 |
 |
 |
 |
Home Page
History
KR Spec
Info/Links
Events
Servicing
Parts Book
Roadtests
Racing
Tuning
FAQ's
My Diary
KR Owners
Wanted/For Sale
Yahoo Japan
2005 KR Meet
More About Me
Contact